.
Top 10 countries with their respective number of reachable nodes are as follow. Please note that due to restarts of the crawler the node lists are reset and might take a while to be listed again.
RANK | COUNTRY | NODES |
---|---|---|
1 | Germany | 22 (25%) |
2 | United States | 14 (16%) |
3 | France | 7 (8%) |
4 | Netherlands | 7 (8%) |
5 | Canada | 5 (6%) |
6 | Croatia | 4 (5%) |
7 | China | 3 (3%) |
8 | Japan | 3 (3%) |
9 | Austria | 2 (2%) |
10 | Russian Federation | 2 (2%) |
Map shows concentration of reachable Bitcoin Gold nodes found in countries around the world.