.
Top 10 countries with their respective number of reachable nodes are as follow. Please note that due to restarts of the crawler the node lists are reset and might take a while to be listed again.
RANK | COUNTRY | NODES |
---|---|---|
1 | Germany | 21 (23%) |
2 | United States | 18 (20%) |
3 | France | 7 (8%) |
4 | Canada | 6 (7%) |
5 | Netherlands | 6 (7%) |
6 | Bulgaria | 4 (4%) |
7 | Croatia | 4 (4%) |
8 | Russian Federation | 4 (4%) |
9 | China | 3 (3%) |
10 | Japan | 3 (3%) |
Map shows concentration of reachable Bitcoin Gold nodes found in countries around the world.