.
Top 10 countries with their respective number of reachable nodes are as follow. Please note that due to restarts of the crawler the node lists are reset and might take a while to be listed again.
RANK | COUNTRY | NODES |
---|---|---|
1 | United States | 16 (24%) |
2 | Germany | 13 (20%) |
3 | France | 9 (14%) |
4 | Canada | 6 (9%) |
5 | Russian Federation | 3 (5%) |
6 | Switzerland, Swiss Confederation | 2 (3%) |
7 | China | 2 (3%) |
8 | Netherlands | 2 (3%) |
9 | Croatia | 2 (3%) |
10 | Bulgaria | 1 (2%) |
Map shows concentration of reachable Bitcoin Gold nodes found in countries around the world.