.
Top 10 countries with their respective number of reachable nodes are as follow. Please note that due to restarts of the crawler the node lists are reset and might take a while to be listed again.
RANK | COUNTRY | NODES |
---|---|---|
1 | United States | 15 (21%) |
2 | Germany | 13 (18%) |
3 | France | 11 (15%) |
4 | Canada | 6 (8%) |
5 | Russian Federation | 5 (7%) |
6 | China | 3 (4%) |
7 | Croatia | 2 (3%) |
8 | Netherlands | 2 (3%) |
9 | Japan | 2 (3%) |
10 | Switzerland, Swiss Confederation | 2 (3%) |
Map shows concentration of reachable Bitcoin Gold nodes found in countries around the world.