.
Top 10 countries with their respective number of reachable nodes are as follow. Please note that due to restarts of the crawler the node lists are reset and might take a while to be listed again.
RANK | COUNTRY | NODES |
---|---|---|
1 | United States | 14 (21%) |
2 | France | 12 (18%) |
3 | Germany | 10 (15%) |
4 | Canada | 6 (9%) |
5 | Russian Federation | 4 (6%) |
6 | Netherlands | 3 (4%) |
7 | China | 2 (3%) |
8 | Switzerland, Swiss Confederation | 2 (3%) |
9 | Japan | 2 (3%) |
10 | Croatia | 2 (3%) |
Map shows concentration of reachable Bitcoin Gold nodes found in countries around the world.