.
Top 10 countries with their respective number of reachable nodes are as follow. Please note that due to restarts of the crawler the node lists are reset and might take a while to be listed again.
RANK | COUNTRY | NODES |
---|---|---|
1 | United States | 16 (22%) |
2 | France | 13 (18%) |
3 | Germany | 13 (18%) |
4 | Canada | 4 (5%) |
5 | Russian Federation | 4 (5%) |
6 | Netherlands | 3 (4%) |
7 | Japan | 3 (4%) |
8 | United Kingdom | 2 (3%) |
9 | China | 2 (3%) |
10 | Bulgaria | 2 (3%) |
Map shows concentration of reachable Bitcoin Gold nodes found in countries around the world.