.
Top 10 countries with their respective number of reachable nodes are as follow. Please note that due to restarts of the crawler the node lists are reset and might take a while to be listed again.
RANK | COUNTRY | NODES |
---|---|---|
1 | Germany | 24 (28%) |
2 | United States | 10 (12%) |
3 | Netherlands | 6 (7%) |
4 | Canada | 6 (7%) |
5 | France | 6 (7%) |
6 | Croatia | 4 (5%) |
7 | Japan | 3 (4%) |
8 | Korea | 3 (4%) |
9 | China | 3 (4%) |
10 | Russian Federation | 3 (4%) |
Map shows concentration of reachable Bitcoin Gold nodes found in countries around the world.